Usage Statistics for www.ritorika.spb.ru

Период статистики: Сентябрь 2008 - URL
Дата создания 01-Oct-2008 03:32 MSD



     запросов             Кбайт      URL
----------------  ----------------  --------------------

44422     28.53%    149103  36.04%  /
3367       2.16%      5960   1.44%  /i/css/style.css
3252       2.09%       298   0.07%  /i/css/style2.css
3243       2.08%      2373   0.57%  /i/css/it.css
3207       2.06%    100907  24.39%  /i/ritorika.swf
3126       2.01%      1399   0.34%  /about.php
2402       1.54%      1057   0.26%  /favicon.ico
1872       1.20%      7015   1.70%  /programs/
1757       1.13%      5086   1.23%  /recruit/
1439       0.92%       374   0.09%  /i/js/window.js
1338       0.86%     11228   2.71%  /wstat/usage_200809.html
1276       0.82%      4486   1.08%  /comments/
1259       0.81%       534   0.13%  /wstat/usage_200808.html
1234       0.79%      2085   0.50%  /about/
1210       0.78%       242   0.06%  /articles.php
1202       0.77%      2272   0.55%  /contacts/
1195       0.77%       210   0.05%  /robots.txt
1132       0.73%      1461   0.35%  /articles/
1129       0.73%      1938   0.47%  /fun/
1101       0.71%      2171   0.52%  /programs/qualification/
1076       0.69%      1442   0.35%  /photos/lessons/
1064       0.68%      2044   0.49%  /programs/qualification2/
1038       0.67%      1234   0.30%  /programs/intercourse/
957        0.61%      1718   0.42%  /programs/osnovnay/
917        0.59%       806   0.19%  /programs/qualification3/
912        0.59%       794   0.19%  /programs/trening/
889        0.57%       363   0.09%  /articles/literatura/
881        0.57%       563   0.14%  /photos/training/
816        0.52%       548   0.13%  /photos/vipusk/
785        0.50%       371   0.09%  /about/teachers/
352        0.23%       504   0.12%  /programs/corporative/
63         0.04%       326   0.08%  /programs/corporative_6day/
42         0.03%       206   0.05%  /about/clients/
10         0.01%         9   0.00%  /11.html
10         0.01%         9   0.00%  /110.html
10         0.01%         9   0.00%  /111.html
10         0.01%         9   0.00%  /112.html
10         0.01%         9   0.00%  /113.html
10         0.01%         9   0.00%  /114.html
10         0.01%         9   0.00%  /115.html
10         0.01%         9   0.00%  /116.html
10         0.01%         9   0.00%  /117.html
10         0.01%         9   0.00%  /118.html
10         0.01%         9   0.00%  /119.html
10         0.01%         9   0.00%  /12.html
10         0.01%         9   0.00%  /120.html
10         0.01%         9   0.00%  /13.html
10         0.01%         9   0.00%  /14.html
10         0.01%         9   0.00%  /17.html
10         0.01%         9   0.00%  /18.html
10         0.01%         9   0.00%  /19.html
10         0.01%         9   0.00%  /22.html
10         0.01%         9   0.00%  /24.html
10         0.01%         9   0.00%  /25.html
10         0.01%         9   0.00%  /26.html
9          0.01%         8   0.00%  /121.html
9          0.01%         8   0.00%  /122.html
9          0.01%         8   0.00%  /123.html
9          0.01%         8   0.00%  /124.html
9          0.01%         8   0.00%  /125.html
9          0.01%         8   0.00%  /126.html
9          0.01%         8   0.00%  /127.html
9          0.01%         8   0.00%  /128.html
9          0.01%         8   0.00%  /129.html
9          0.01%         8   0.00%  /130.html
9          0.01%         8   0.00%  /131.html
9          0.01%         8   0.00%  /132.html
9          0.01%         8   0.00%  /133.html
9          0.01%         8   0.00%  /134.html
9          0.01%         8   0.00%  /135.html
9          0.01%         8   0.00%  /136.html
9          0.01%         8   0.00%  /137.html
9          0.01%         8   0.00%  /138.html
9          0.01%         8   0.00%  /139.html
9          0.01%         8   0.00%  /140.html
9          0.01%         8   0.00%  /141.html
9          0.01%         8   0.00%  /142.html
9          0.01%         8   0.00%  /143.html
9          0.01%         8   0.00%  /144.html
9          0.01%         8   0.00%  /145.html
9          0.01%         8   0.00%  /146.html
9          0.01%         8   0.00%  /147.html
9          0.01%         8   0.00%  /148.html
9          0.01%         8   0.00%  /149.html
9          0.01%         8   0.00%  /15.html
9          0.01%         8   0.00%  /150.html
9          0.01%         8   0.00%  /16.html
9          0.01%         8   0.00%  /211.html
9          0.01%         8   0.00%  /213.html
9          0.01%         8   0.00%  /215.html
9          0.01%         8   0.00%  /216.html
9          0.01%         8   0.00%  /217.html
9          0.01%         8   0.00%  /218.html
9          0.01%         8   0.00%  /220.html
9          0.01%         8   0.00%  /23.html
9          0.01%         8   0.00%  /27.html
9          0.01%         8   0.00%  /28.html
9          0.01%         8   0.00%  /31.html
9          0.01%         8   0.00%  /310.html
9          0.01%         8   0.00%  /311.html
9          0.01%         8   0.00%  /312.html
9          0.01%         8   0.00%  /313.html
9          0.01%         8   0.00%  /314.html
9          0.01%         8   0.00%  /315.html
9          0.01%         8   0.00%  /317.html
9          0.01%         8   0.00%  /32.html
9          0.01%         8   0.00%  /320.html
9          0.01%         8   0.00%  /322.html
9          0.01%         8   0.00%  /324.html
9          0.01%         8   0.00%  /326.html
9          0.01%         8   0.00%  /33.html
9          0.01%         8   0.00%  /330.html
9          0.01%         8   0.00%  /331.html
9          0.01%         8   0.00%  /34.html
9          0.01%         8   0.00%  /35.html
9          0.01%         8   0.00%  /36.html
9          0.01%         8   0.00%  /37.html
9          0.01%         8   0.00%  /39.html
8          0.01%         7   0.00%  /152.html
8          0.01%         7   0.00%  /21.html
8          0.01%         7   0.00%  /212.html
8          0.01%         7   0.00%  /214.html
8          0.01%         7   0.00%  /219.html
8          0.01%         7   0.00%  /221.html
8          0.01%         7   0.00%  /222.html
8          0.01%         7   0.00%  /224.html
8          0.01%         7   0.00%  /225.html
8          0.01%         7   0.00%  /228.html
8          0.01%         7   0.00%  /230.html
8          0.01%         7   0.00%  /232.html
8          0.01%         7   0.00%  /233.html
8          0.01%         7   0.00%  /235.html
8          0.01%         7   0.00%  /236.html
8          0.01%         7   0.00%  /237.html
8          0.01%         7   0.00%  /239.html
8          0.01%         7   0.00%  /240.html
8          0.01%         7   0.00%  /241.html
8          0.01%         7   0.00%  /242.html
8          0.01%         7   0.00%  /243.html
8          0.01%         7   0.00%  /244.html
8          0.01%         7   0.00%  /245.html
8          0.01%         7   0.00%  /246.html
8          0.01%         7   0.00%  /247.html
8          0.01%         7   0.00%  /248.html
8          0.01%         7   0.00%  /250.html
8          0.01%         7   0.00%  /29.html
8          0.01%         7   0.00%  /316.html
8          0.01%         7   0.00%  /319.html
8          0.01%         7   0.00%  /321.html
8          0.01%         7   0.00%  /323.html
8          0.01%         7   0.00%  /325.html
8          0.01%         7   0.00%  /328.html
8          0.01%         7   0.00%  /329.html
8          0.01%         7   0.00%  /332.html
8          0.01%         7   0.00%  /333.html
8          0.01%         7   0.00%  /334.html
8          0.01%         7   0.00%  /337.html
8          0.01%         7   0.00%  /339.html
8          0.01%         7   0.00%  /340.html
8          0.01%         7   0.00%  /344.html
8          0.01%         7   0.00%  /345.html
8          0.01%         7   0.00%  /346.html
8          0.01%         7   0.00%  /347.html
8          0.01%         7   0.00%  /348.html
8          0.01%         7   0.00%  /350.html
8          0.01%         7   0.00%  /38.html
8          0.01%        60   0.01%  /wstat/search_200806.html
7          0.00%         6   0.00%  /151.html
7          0.00%         6   0.00%  /153.html
7          0.00%         6   0.00%  /154.html
7          0.00%         6   0.00%  /155.html
7          0.00%         6   0.00%  /157.html
7          0.00%         6   0.00%  /158.html
7          0.00%         6   0.00%  /159.html
7          0.00%         6   0.00%  /160.html
7          0.00%         6   0.00%  /161.html
7          0.00%         6   0.00%  /210.html
7          0.00%         6   0.00%  /226.html
7          0.00%         6   0.00%  /227.html
7          0.00%         6   0.00%  /229.html
7          0.00%         6   0.00%  /231.html
7          0.00%         6   0.00%  /234.html
7          0.00%         6   0.00%  /238.html
7          0.00%         6   0.00%  /249.html
7          0.00%         6   0.00%  /252.html
7          0.00%         6   0.00%  /318.html
7          0.00%         6   0.00%  /327.html
7          0.00%         6   0.00%  /335.html
7          0.00%         6   0.00%  /336.html
7          0.00%         6   0.00%  /338.html
7          0.00%         6   0.00%  /341.html
7          0.00%         6   0.00%  /342.html
7          0.00%         6   0.00%  /343.html
7          0.00%         6   0.00%  /349.html
7          0.00%         6   0.00%  /352.html
7          0.00%        22   0.01%  /itcms/root.php
7          0.00%         4   0.00%  /programmes.php
6          0.00%         5   0.00%  /156.html
6          0.00%         5   0.00%  /162.html
6          0.00%         5   0.00%  /163.html
6          0.00%         5   0.00%  /164.html
6          0.00%         5   0.00%  /165.html
6          0.00%         5   0.00%  /166.html
6          0.00%         5   0.00%  /167.html
6          0.00%         5   0.00%  /168.html
6          0.00%         5   0.00%  /169.html
6          0.00%         5   0.00%  /223.html
6          0.00%         5   0.00%  /251.html
6          0.00%         5   0.00%  /253.html
6          0.00%         5   0.00%  /254.html
6          0.00%         5   0.00%  /255.html
6          0.00%         5   0.00%  /256.html
6          0.00%         5   0.00%  /257.html
6          0.00%         5   0.00%  /258.html
6          0.00%         5   0.00%  /259.html
6          0.00%         5   0.00%  /260.html
6          0.00%         5   0.00%  /261.html
6          0.00%         5   0.00%  /351.html
6          0.00%         5   0.00%  /353.html
6          0.00%         5   0.00%  /355.html
6          0.00%         5   0.00%  /356.html
6          0.00%         5   0.00%  /357.html
6          0.00%         5   0.00%  /358.html
6          0.00%         5   0.00%  /359.html
6          0.00%         5   0.00%  /360.html
6          0.00%         5   0.00%  /361.html
6          0.00%        61   0.01%  /programs
5          0.00%         5   0.00%  /170.html
5          0.00%         5   0.00%  /171.html
5          0.00%         5   0.00%  /262.html
5          0.00%         5   0.00%  /263.html
5          0.00%         5   0.00%  /264.html
5          0.00%         5   0.00%  /265.html
5          0.00%         5   0.00%  /266.html
5          0.00%         5   0.00%  /267.html
5          0.00%         5   0.00%  /268.html
5          0.00%         5   0.00%  /269.html
5          0.00%         5   0.00%  /354.html
5          0.00%         5   0.00%  /362.html
5          0.00%         5   0.00%  /363.html
5          0.00%         5   0.00%  /364.html
5          0.00%         5   0.00%  /365.html
5          0.00%         5   0.00%  /366.html
5          0.00%         5   0.00%  /367.html
5          0.00%         5   0.00%  /368.html
5          0.00%         5   0.00%  /369.html
5          0.00%         4   0.00%  /photos.php
4          0.00%         4   0.00%  /172.html
4          0.00%         4   0.00%  /173.html
4          0.00%         4   0.00%  /175.html
4          0.00%         4   0.00%  /176.html
4          0.00%         4   0.00%  /177.html
4          0.00%         4   0.00%  /178.html
4          0.00%         4   0.00%  /179.html
4          0.00%         4   0.00%  /180.html
4          0.00%         4   0.00%  /270.html
4          0.00%         4   0.00%  /271.html
4          0.00%         4   0.00%  /272.html
4          0.00%         4   0.00%  /273.html
4          0.00%         4   0.00%  /275.html
4          0.00%         4   0.00%  /276.html
4          0.00%         4   0.00%  /277.html
4          0.00%         4   0.00%  /278.html
4          0.00%         4   0.00%  /279.html
4          0.00%         4   0.00%  /280.html
4          0.00%         4   0.00%  /370.html
4          0.00%         4   0.00%  /371.html
4          0.00%         4   0.00%  /372.html
4          0.00%         4   0.00%  /373.html
4          0.00%         4   0.00%  /374.html
4          0.00%         4   0.00%  /375.html
4          0.00%         4   0.00%  /377.html
4          0.00%         4   0.00%  /379.html
4          0.00%         4   0.00%  /380.html
4          0.00%         4   0.00%  /itcms/
4          0.00%        20   0.00%  /programs/qualification
4          0.00%        35   0.01%  /wstat/search_200805.html
4          0.00%        15   0.00%  /wstat/search_200807.html
4          0.00%        16   0.00%  /wstat/url_200805.html
3          0.00%         3   0.00%  /174.html
3          0.00%         3   0.00%  /181.html
3          0.00%         3   0.00%  /182.html
3          0.00%         3   0.00%  /183.html
3          0.00%         3   0.00%  /185.html
3          0.00%         3   0.00%  /186.html
3          0.00%         3   0.00%  /274.html
3          0.00%         3   0.00%  /281.html
3          0.00%         3   0.00%  /282.html
3          0.00%         3   0.00%  /283.html
3          0.00%         3   0.00%  /284.html
3          0.00%         3   0.00%  /285.html
3          0.00%         3   0.00%  /286.html
3          0.00%         3   0.00%  /376.html
3          0.00%         3   0.00%  /378.html
3          0.00%         3   0.00%  /382.html
3          0.00%         3   0.00%  /383.html
3          0.00%         3   0.00%  /384.html
3          0.00%         3   0.00%  /385.html
3          0.00%         3   0.00%  /386.html
3          0.00%        11   0.00%  /contacts
3          0.00%        12   0.00%  /programs/trening
3          0.00%         2   0.00%  /recruit.php
3          0.00%        78   0.02%  /wstat/site_200806.html
3          0.00%        10   0.00%  /wstat/url_200809.html
2          0.00%         2   0.00%  /184.html
2          0.00%         2   0.00%  /187.html
2          0.00%         2   0.00%  /188.html
2          0.00%         2   0.00%  /189.html
2          0.00%         2   0.00%  /287.html
2          0.00%         2   0.00%  /288.html
2          0.00%         2   0.00%  /289.html
2          0.00%         2   0.00%  /381.html
2          0.00%         2   0.00%  /387.html
2          0.00%         2   0.00%  /388.html
2          0.00%         2   0.00%  /389.html
2          0.00%         2   0.00%  /MSOffice/cltreq.asp
2          0.00%         2   0.00%  /_vti_bin/owssvr.dll
2          0.00%        12   0.00%  /about
2          0.00%         8   0.00%  /about/clients
2          0.00%         9   0.00%  /articles
2          0.00%         8   0.00%  /articles/literatura
2          0.00%        15   0.00%  /fun
2          0.00%         1   0.00%  /itcms/css/editor/interface.css
2          0.00%         1   0.00%  /itcms/css/filesystem.css
2          0.00%         2   0.00%  /itcms/css/form_elements.css
2          0.00%         5   0.00%  /itcms/css/general.css
2          0.00%         2   0.00%  /itcms/css/login.css
2          0.00%         1   0.00%  /itcms/js/clone.js
2          0.00%         5   0.00%  /itcms/js/filesystem.js
2          0.00%        10   0.00%  /itcms/js/general.js
2          0.00%         1   0.00%  /itcms/js/lang/rus.js
2          0.00%         9   0.00%  /itcms/js/structure.js
2          0.00%         6   0.00%  /photos/lessons
2          0.00%         8   0.00%  /programs/intercourse
2          0.00%         2   0.00%  /programs/qualification/programs/intercourse/
2          0.00%         8   0.00%  /programs/qualification2
2          0.00%        21   0.00%  /wstat/
2          0.00%         4   0.00%  /wstat/agent_200809.html
2          0.00%         8   0.00%  /wstat/ref_200809.html
2          0.00%       283   0.07%  /wstat/usage_200807.html
1          0.00%         1   0.00%  /190.html
1          0.00%         1   0.00%  /191.html
1          0.00%         1   0.00%  /192.html
1          0.00%         1   0.00%  /193.html
1          0.00%         1   0.00%  /290.html
1          0.00%         1   0.00%  /291.html
1          0.00%         1   0.00%  /292.html
1          0.00%         1   0.00%  /293.html
1          0.00%         1   0.00%  /390.html
1          0.00%         1   0.00%  /391.html
1          0.00%         1   0.00%  /392.html
1          0.00%         1   0.00%  /393.html
1          0.00%         1   0.00%  /about/function.mysql-connect
1          0.00%         1   0.00%  /about/function.mysql-query
1          0.00%         4   0.00%  /about/teachers
1          0.00%         6   0.00%  /comments
1          0.00%         6   0.00%  /comments/function.mysql-connect
1          0.00%         6   0.00%  /comments/function.mysql-query
1          0.00%         1   0.00%  /fun.php
1          0.00%         1   0.00%  /itsmc
1          0.00%         0   0.00%  /logs/usage_200809.html
1          0.00%         1   0.00%  /opensearch.xml
1          0.00%         1   0.00%  /page/casestudies/carphone_warehouse.html
1          0.00%         1   0.00%  /page/casestudies/leeds_city_council.html
1          0.00%         1   0.00%  /page/publications/fssupportqual.html
1          0.00%         1   0.00%  /page/publications/ttfintro.html
1          0.00%         3   0.00%  /photos/training
1          0.00%         3   0.00%  /photos/vipusk
1          0.00%         4   0.00%  /programs/corporative
1          0.00%         1   0.00%  /programs/corporative/function.mysql-query
1          0.00%         4   0.00%  /programs/corporative_6day
1          0.00%         1   0.00%  /programs/corporative_6day/function.mysql-connect
1          0.00%         1   0.00%  /programs/fun
1          0.00%         1   0.00%  /programs/intercourse/function.mysql-connect
1          0.00%         5   0.00%  /programs/osnovnay
1          0.00%         4   0.00%  /recruit
1          0.00%         1   0.00%  /sitemap.xml
1          0.00%         0   0.00%  /stat/usage_200809.html
1          0.00%         0   0.00%  /stats/usage_200809.html
1          0.00%         0   0.00%  /usage/usage_200809.html
1          0.00%         0   0.00%  /webalizer/usage_200809.html
1          0.00%         0   0.00%  /webalizer2/usage_200809.html
1          0.00%         6   0.00%  /wstat/agent_200805.html
1          0.00%         5   0.00%  /wstat/agent_200806.html
1          0.00%         6   0.00%  /wstat/agent_200807.html
1          0.00%         7   0.00%  /wstat/search_200802.html
1          0.00%         2   0.00%  /wstat/search_200809.html
1          0.00%       135   0.03%  /wstat/site_200807.html
1          0.00%        12   0.00%  /wstat/site_200809.html
1          0.00%         2   0.00%  /wstat/url_200807.html


Generated by Webalizer Version 2.01